Usage Statistics for giftsandgourds.com

Summary Period: October 2008
Generated 01-Nov-2008 03:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 72615
Total Files 52214
Total Pages 70277
Total Visits 1249
Total KBytes 1444864
Total Unique Sites 315
Total Unique URLs 35
Total Unique Referrers 346
Total Unique User Agents 129
. Avg Max
Hits per Hour 97 1903
Hits per Day 2342 7621
Files per Day 1684 5729
Pages per Day 2267 7610
Visits per Day 40 86
KBytes per Day 46609 132702
Hits by Response Code
Code 200 - OK 52214
Code 206 - Partial Content 6
Code 301 - Moved Permanently 17
Code 304 - Not Modified 60
Code 403 - Forbidden 19858
Code 404 - Not Found 242
Code 500 - Internal Server Error 218

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2402 3.31% 2393 4.58% 2394 3.41% 15 1.20% 8 2.54% 106610 7.38%
2 4902 6.75% 2472 4.73% 4895 6.97% 25 2.00% 15 4.76% 113586 7.86%
3 2491 3.43% 2481 4.75% 2480 3.53% 17 1.36% 10 3.17% 108336 7.50%
4 2552 3.51% 2535 4.86% 2540 3.61% 18 1.44% 15 4.76% 111440 7.71%
5 2870 3.95% 2856 5.47% 2853 4.06% 38 3.04% 26 8.25% 111782 7.74%
6 4077 5.61% 2858 5.47% 4069 5.79% 21 1.68% 12 3.81% 119166 8.25%
7 4050 5.58% 2836 5.43% 4044 5.75% 27 2.16% 19 6.03% 126931 8.79%
8 5518 7.60% 3087 5.91% 5511 7.84% 25 2.00% 21 6.67% 132702 9.18%
9 3554 4.89% 3545 6.79% 3542 5.04% 58 4.64% 31 9.84% 128658 8.90%
10 1839 2.53% 1327 2.54% 1837 2.61% 38 3.04% 15 4.76% 51215 3.54%
11 2083 2.87% 435 0.83% 2069 2.94% 40 3.20% 16 5.08% 14185 0.98%
12 3070 4.23% 635 1.22% 3056 4.35% 35 2.80% 22 6.98% 23728 1.64%
13 3452 4.75% 1027 1.97% 3435 4.89% 55 4.40% 26 8.25% 32205 2.23%
14 961 1.32% 955 1.83% 951 1.35% 71 5.68% 23 7.30% 32056 2.22%
15 2348 3.23% 1125 2.15% 2338 3.33% 86 6.89% 36 11.43% 41595 2.88%
16 1273 1.75% 1263 2.42% 1263 1.80% 53 4.24% 37 11.75% 44920 3.11%
17 1195 1.65% 1093 2.09% 1189 1.69% 45 3.60% 34 10.79% 45394 3.14%
18 1067 1.47% 1051 2.01% 1050 1.49% 38 3.04% 27 8.57% 40742 2.82%
19 1412 1.94% 1401 2.68% 1401 1.99% 37 2.96% 25 7.94% 31309 2.17%
20 626 0.86% 608 1.16% 603 0.86% 41 3.28% 28 8.89% 3677 0.25%
21 739 1.02% 722 1.38% 720 1.02% 55 4.40% 32 10.16% 815 0.06%
22 938 1.29% 927 1.78% 927 1.32% 52 4.16% 31 9.84% 838 0.06%
23 782 1.08% 766 1.47% 760 1.08% 53 4.24% 26 8.25% 690 0.05%
24 587 0.81% 573 1.10% 572 0.81% 47 3.76% 30 9.52% 1907 0.13%
25 3242 4.46% 805 1.54% 3226 4.59% 44 3.52% 26 8.25% 5816 0.40%
26 7621 10.50% 5729 10.97% 7610 10.83% 28 2.24% 21 6.67% 9803 0.68%
27 520 0.72% 508 0.97% 511 0.73% 33 2.64% 20 6.35% 1341 0.09%
28 690 0.95% 647 1.24% 685 0.97% 56 4.48% 23 7.30% 736 0.05%
29 1412 1.94% 1356 2.60% 1404 2.00% 35 2.80% 18 5.71% 1122 0.08%
30 3729 5.14% 3640 6.97% 1739 2.47% 46 3.68% 25 7.94% 924 0.06%
31 613 0.84% 558 1.07% 603 0.86% 55 4.40% 20 6.35% 633 0.04%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2135 2.94% 68 2110 4.04% 68 2120 3.02% 2083 64580 4.47%
1 104 3226 4.44% 64 1984 3.80% 103 3201 4.55% 2109 65380 4.52%
2 148 4592 6.32% 66 2057 3.94% 147 4583 6.52% 2029 62890 4.35%
3 84 2606 3.59% 82 2569 4.92% 83 2579 3.67% 2119 65695 4.55%
4 69 2142 2.95% 68 2123 4.07% 68 2129 3.03% 2046 63419 4.39%
5 59 1847 2.54% 59 1829 3.50% 59 1835 2.61% 1845 57190 3.96%
6 61 1895 2.61% 60 1872 3.59% 60 1884 2.68% 2047 63462 4.39%
7 114 3558 4.90% 75 2327 4.46% 114 3538 5.03% 2011 62327 4.31%
8 118 3681 5.07% 62 1942 3.72% 118 3668 5.22% 2019 62576 4.33%
9 59 1842 2.54% 58 1825 3.50% 59 1831 2.61% 1952 60526 4.19%
10 56 1742 2.40% 55 1723 3.30% 55 1728 2.46% 1808 56061 3.88%
11 186 5774 7.95% 86 2683 5.14% 165 5121 7.29% 1988 61631 4.27%
12 181 5629 7.75% 123 3824 7.32% 138 4279 6.09% 2039 63218 4.38%
13 78 2428 3.34% 57 1778 3.41% 78 2422 3.45% 1851 57382 3.97%
14 66 2055 2.83% 65 2029 3.89% 65 2034 2.89% 1751 54288 3.76%
15 102 3166 4.36% 62 1931 3.70% 101 3154 4.49% 1972 61123 4.23%
16 116 3604 4.96% 62 1945 3.73% 115 3589 5.11% 1820 56423 3.91%
17 129 4024 5.54% 90 2790 5.34% 129 4015 5.71% 1958 60689 4.20%
18 72 2235 3.08% 71 2213 4.24% 71 2223 3.16% 1877 58195 4.03%
19 109 3398 4.68% 69 2160 4.14% 108 3377 4.81% 1806 55987 3.87%
20 68 2113 2.91% 67 2089 4.00% 67 2096 2.98% 1752 54305 3.76%
21 115 3568 4.91% 74 2323 4.45% 114 3559 5.06% 1951 60494 4.19%
22 76 2361 3.25% 75 2331 4.46% 75 2341 3.33% 1988 61633 4.27%
23 96 2994 4.12% 56 1757 3.36% 95 2971 4.23% 1787 55390 3.83%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 16986 23.39% 10544 0.73% /
2 15424 21.24% 686393 47.51% /webalizer/usage_200805.html
3 15397 21.20% 685092 47.42% /webalizer/usage_200807.html
4 1627 2.24% 10862 0.75% /webalizer/
5 187 0.26% 1393 0.10% /webalizer/usage_200804.html
6 174 0.24% 4543 0.31% /webalizer/usage_200810.html
7 165 0.23% 1352 0.09% /webalizer/usage_200806.html
8 123 0.17% 2 0.00% /icons/folder.gif
9 121 0.17% 2 0.00% /icons/back.gif
10 119 0.16% 0 0.00% /webalizer/daily_usage_200807.png
11 116 0.16% 0 0.00% /webalizer/ctry_usage_200805.png
12 113 0.16% 15 0.00% /webalizer/ctry_usage_200808.png
13 113 0.16% 542 0.04% /webalizer/usage_200808.html
14 112 0.15% 1 0.00% /default/favicon.png
15 111 0.15% 4 0.00% /webalizer/ctry_usage_200804.png
16 107 0.15% 26 0.00% /webalizer/daily_usage_200809.png
17 105 0.14% 0 0.00% /webalizer/ctry_usage_200806.png
18 105 0.14% 10 0.00% /webalizer/hourly_usage_200809.png
19 101 0.14% 786 0.05% /webalizer/usage_200809.html
20 100 0.14% 0 0.00% /webalizer/hourly_usage_200805.png
21 98 0.13% 0 0.00% /webalizer/ctry_usage_200807.png
22 98 0.13% 9 0.00% /webalizer/hourly_usage_200810.png
23 96 0.13% 13 0.00% /webalizer/usage.png
24 95 0.13% 1 0.00% /icons/blank.gif
25 90 0.12% 19 0.00% /webalizer/daily_usage_200810.png
26 87 0.12% 0 0.00% /webalizer/hourly_usage_200806.png
27 83 0.11% 4 0.00% /webalizer/daily_usage_200804.png
28 79 0.11% 2 0.00% /webalizer/hourly_usage_200804.png
29 75 0.10% 18 0.00% /webalizer/ctry_usage_200810.png
30 63 0.09% 26 0.00% /webalizer/ctry_usage_200809.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 15424 21.24% 686393 47.51% /webalizer/usage_200805.html
2 15397 21.20% 685092 47.42% /webalizer/usage_200807.html
3 1627 2.24% 10862 0.75% /webalizer/
4 16986 23.39% 10544 0.73% /
5 174 0.24% 4543 0.31% /webalizer/usage_200810.html
6 187 0.26% 1393 0.10% /webalizer/usage_200804.html
7 165 0.23% 1352 0.09% /webalizer/usage_200806.html
8 101 0.14% 786 0.05% /webalizer/usage_200809.html
9 113 0.16% 542 0.04% /webalizer/usage_200808.html
10 107 0.15% 26 0.00% /webalizer/daily_usage_200809.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 16986 23.39% 980 79.61% /
2 174 0.24% 75 6.09% /webalizer/usage_200810.html
3 187 0.26% 71 5.77% /webalizer/usage_200804.html
4 15424 21.24% 33 2.68% /webalizer/usage_200805.html
5 1627 2.24% 29 2.36% /webalizer/
6 15397 21.20% 13 1.06% /webalizer/usage_200807.html
7 101 0.14% 12 0.97% /webalizer/usage_200809.html
8 165 0.23% 10 0.81% /webalizer/usage_200806.html
9 113 0.16% 8 0.65% /webalizer/usage_200808.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 16986 23.39% 975 79.27% /
2 15397 21.20% 79 6.42% /webalizer/usage_200807.html
3 174 0.24% 74 6.02% /webalizer/usage_200810.html
4 1627 2.24% 30 2.44% /webalizer/
5 15424 21.24% 29 2.36% /webalizer/usage_200805.html
6 101 0.14% 13 1.06% /webalizer/usage_200809.html
7 187 0.26% 12 0.98% /webalizer/usage_200804.html
8 165 0.23% 9 0.73% /webalizer/usage_200806.html
9 113 0.16% 9 0.73% /webalizer/usage_200808.html

Top 30 of 315 Total Sites
# Hits Files KBytes Visits Hostname
1 30444 41.93% 30444 58.31% 1368107 94.69% 25 2.00% 64.118.82.92
2 9500 13.08% 9500 18.19% 5993 0.41% 14 1.12% erclans.ru
3 6724 9.26% 0 0.00% 14315 0.99% 6 0.48% hs04.hosting.punkt.de
4 4843 6.67% 0 0.00% 10310 0.71% 4 0.32% venus.os.pl
5 2931 4.04% 0 0.00% 6240 0.43% 3 0.24% z136.zone.ee
6 2413 3.32% 0 0.00% 5137 0.36% 2 0.16% s575.evanzo-server.de
7 2088 2.88% 2088 4.00% 0 0.00% 1 0.08% net161.144.91-181.yoladom.ru
8 1733 2.39% 0 0.00% 3689 0.26% 3 0.24% datacenter-80-148-92-77.sadecehosting.net
9 1211 1.67% 0 0.00% 2578 0.18% 1 0.08% roxinet.com
10 1199 1.65% 1199 2.30% 752 0.05% 4 0.32% crous-heliotropes-214-159.u-strasbg.fr
11 897 1.24% 897 1.72% 6326 0.44% 3 0.24% ks359677.kimsufi.com
12 819 1.13% 819 1.57% 513 0.04% 4 0.32% crous-heliotropes-214-199.u-strasbg.fr
13 754 1.04% 754 1.44% 485 0.03% 30 2.40% 64-191-38-85.hostnoc.net
14 483 0.67% 483 0.93% 310 0.02% 7 0.56% adsl-75-32-188-239.dsl.irvnca.sbcglobal.net
15 367 0.51% 367 0.70% 0 0.00% 1 0.08% net161.144.91-191.yoladom.ru
16 355 0.49% 355 0.68% 9 0.00% 1 0.08% net161.144.91-161.yoladom.ru
17 294 0.40% 294 0.56% 189 0.01% 14 1.12% adsl-75-31-78-19.dsl.irvnca.sbcglobal.net
18 273 0.38% 273 0.52% 175 0.01% 13 1.04% adsl-75-28-99-35.dsl.irvnca.sbcglobal.net
19 209 0.29% 76 0.15% 533 0.04% 54 4.32% crawl-66-249-73-105.googlebot.com
20 208 0.29% 208 0.40% 134 0.01% 1 0.08% 88-117-108-177.adsl.highway.telekom.at
21 199 0.27% 199 0.38% 1403 0.10% 1 0.08% server.poo.pl
22 179 0.25% 179 0.34% 115 0.01% 152 12.17% server11.servera.info
23 178 0.25% 4 0.01% 344 0.02% 46 3.68% 213-133-109-58.clients.your-server.de
24 168 0.23% 168 0.32% 108 0.01% 25 2.00% torvald.linuxserverheaven.com
25 145 0.20% 145 0.28% 541 0.04% 2 0.16% static.88-198-147-114.clients.your-server.de
26 145 0.20% 145 0.28% 599 0.04% 2 0.16% static.88-198-147-117.clients.your-server.de
27 145 0.20% 145 0.28% 483 0.03% 2 0.16% static.88-198-147-118.clients.your-server.de
28 144 0.20% 144 0.28% 547 0.04% 2 0.16% static.88-198-147-115.clients.your-server.de
29 144 0.20% 144 0.28% 566 0.04% 2 0.16% static.88-198-9-102.clients.your-server.de
30 143 0.20% 143 0.27% 514 0.04% 2 0.16% static.88-198-147-116.clients.your-server.de

Top 10 of 315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30444 41.93% 30444 58.31% 1368107 94.69% 25 2.00% 64.118.82.92
2 6724 9.26% 0 0.00% 14315 0.99% 6 0.48% hs04.hosting.punkt.de
3 4843 6.67% 0 0.00% 10310 0.71% 4 0.32% venus.os.pl
4 897 1.24% 897 1.72% 6326 0.44% 3 0.24% ks359677.kimsufi.com
5 2931 4.04% 0 0.00% 6240 0.43% 3 0.24% z136.zone.ee
6 9500 13.08% 9500 18.19% 5993 0.41% 14 1.12% erclans.ru
7 2413 3.32% 0 0.00% 5137 0.36% 2 0.16% s575.evanzo-server.de
8 1733 2.39% 0 0.00% 3689 0.26% 3 0.24% datacenter-80-148-92-77.sadecehosting.net
9 1211 1.67% 0 0.00% 2578 0.18% 1 0.08% roxinet.com
10 199 0.27% 199 0.38% 1403 0.10% 1 0.08% server.poo.pl

Top 30 of 346 Total Referrers
# Hits Referrer
1 9500 13.08% http://www.ereality.ru/search/
2 8229 11.33% http://www.herbalsuite.com
3 8092 11.14% http://www.sklepyonline.com
4 7635 10.51% http://www.mp3serwis.com.pl
5 6460 8.90% http://www.xday.pl
6 2809 3.87% http://www.sonyericsson.freemanual.ru/
7 2018 2.78% http://musicdb.laadhari.com
8 1211 1.67% http://agitandogeral.com.br/andrei/Cinetica/tmp/23/171.htm
9 1211 1.67% http://cila.extra.hu/LILI/tmp/73/799.htm
10 1211 1.67% http://comkpd.ru/language/tmp/47/free-fem-dom-story-collection.php
11 1211 1.67% http://domainak.info/newvoip/tmp/6/106.htm
12 1211 1.67% http://ladyfitness-dresden.de/redaxo/js/tmp/82/371.htm
13 1211 1.67% http://ohioreagent.com/tmp/42/big-black-dildo.php
14 1211 1.67% http://slo.sk/kvp/language/tmp/31/890.htm
15 1211 1.67% http://www.livedubai.ru/tmp/24/western-ranch-boot.php
16 1211 1.67% http://www.otsrpg.yoyo.pl/docs/tmp/14/bisexual-california-in-meet-victorville-woman.php
17 1211 1.67% http://www.venum.ru/wiki/tmp/35/black-cock-asian-woman.php
18 1211 1.67% http://www.vinsub.fr/css/tmp/67/tongue-kissing-pic.php
19 1210 1.67% http://ericksonasphalt.com/inc/48/819.htm
20 1210 1.67% http://ldinka.kiev.ua/g/tmp/70/butter-sauce-for-crab-leg.php
21 1210 1.67% http://suportelan.com/images/tmp/82/mature-sex-fantasy.php
22 1202 1.66% http://zsdoszkocs.extra.hu/kiallitas/cor/tmp/20/717.htm
23 731 1.01% - (Direct Request)
24 670 0.92% http://golfsoria.net/tmp/49/123.htm
25 510 0.70% http://iiil.ru/file/tmp/44/176.htm
26 483 0.67% http://www.foto-nudo-donne.amateurpaginas.co.cc
27 425 0.59% http://www.autocross.hu/dijki/tmp/53/62.htm
28 383 0.53% http://webcamporno1.info/
29 351 0.48% http://vocbize.info/usersearch/myles-hernandez-scandal.html
30 301 0.41% http://blackhatbootcamp.com/blog/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:.com/webalizer/usage_200810.html

Top 15 of 129 Total User Agents
# Hits User Agent
1 19855 27.34% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2018 2.78% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081
3 1917 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1306 1.80% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 498 0.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 301 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
7 244 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 223 0.31% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
9 139 0.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 128 0.18% Googlebot-Image/1.0
11 126 0.17% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
12 125 0.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 105 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
14 102 0.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 101 0.14% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)

Usage by Country for October 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 31311 43.12% 31278 59.90% 1371591 94.93% Unresolved/Unknown
2 12310 16.95% 12310 23.58% 6003 0.42% Russian Federation
3 10194 14.04% 883 1.69% 23053 1.60% Germany
4 5043 6.94% 200 0.38% 11714 0.81% Poland
5 3943 5.43% 2120 4.06% 9887 0.68% Network
6 3134 4.32% 1718 3.29% 11027 0.76% US Commercial
7 2931 4.04% 0 0.00% 6240 0.43% Estonia
8 2022 2.78% 2022 3.87% 1286 0.09% France
9 1302 1.79% 1302 2.49% 837 0.06% Austria
10 273 0.38% 273 0.52% 2315 0.16% Romania
11 36 0.05% 36 0.07% 23 0.00% China
12 20 0.03% 20 0.04% 13 0.00% Japan
13 19 0.03% 0 0.00% 37 0.00% Pakistan
14 17 0.02% 17 0.03% 0 0.00% Hong Kong
15 16 0.02% 16 0.03% 0 0.00% Norway
16 13 0.02% 0 0.00% 26 0.00% Italy
17 8 0.01% 4 0.01% 10 0.00% Seychelles
18 6 0.01% 6 0.01% 685 0.05% Ukraine
19 4 0.01% 4 0.01% 2 0.00% Armenia
20 3 0.00% 3 0.01% 0 0.00% India
21 2 0.00% 2 0.00% 1 0.00% US Educational
22 2 0.00% 2 0.00% 1 0.00% Non-Profit Organization
23 2 0.00% 1 0.00% 3 0.00% Brazil
24 1 0.00% 1 0.00% 107 0.01% Czech Republic
25 1 0.00% 1 0.00% 1 0.00% Spain
26 1 0.00% 1 0.00% 1 0.00% Sweden
27 1 0.00% 0 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01