Usage Statistics for giftsandgourds.com

Summary Period: August 2008
Generated 01-Sep-2008 02:42 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 75821
Total Files 53359
Total Pages 67474
Total Visits 957
Total KBytes 1645950
Total Unique Sites 374
Total Unique URLs 27
Total Unique Referrers 1261
Total Unique User Agents 216
. Avg Max
Hits per Hour 101 2371
Hits per Day 2445 5620
Files per Day 1721 5242
Pages per Day 2176 4491
Visits per Day 30 189
KBytes per Day 53095 116431
Hits by Response Code
Code 200 - OK 53359
Code 206 - Partial Content 1
Code 301 - Moved Permanently 22
Code 304 - Not Modified 28
Code 403 - Forbidden 22167
Code 404 - Not Found 240
Code 500 - Internal Server Error 4

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1093 1.44% 300 0.56% 1081 1.60% 17 1.78% 16 4.28% 9914 0.60%
2 585 0.77% 568 1.06% 568 0.84% 22 2.30% 19 5.08% 18886 1.15%
3 1448 1.91% 659 1.24% 1441 2.14% 15 1.57% 14 3.74% 28549 1.73%
4 1949 2.57% 1153 2.16% 1938 2.87% 42 4.39% 37 9.89% 41923 2.55%
5 3142 4.14% 1579 2.96% 3130 4.64% 28 2.93% 19 5.08% 59195 3.60%
6 2499 3.30% 1706 3.20% 2483 3.68% 32 3.34% 19 5.08% 70995 4.31%
7 2408 3.18% 1953 3.66% 2379 3.53% 20 2.09% 13 3.48% 84139 5.11%
8 1845 2.43% 1835 3.44% 1837 2.72% 14 1.46% 12 3.21% 79685 4.84%
9 868 1.14% 79 0.15% 860 1.27% 24 2.51% 15 4.01% 2270 0.14%
10 633 0.83% 626 1.17% 626 0.93% 21 2.19% 15 4.01% 12059 0.73%
11 2474 3.26% 912 1.71% 2465 3.65% 51 5.33% 39 10.43% 29776 1.81%
12 1039 1.37% 251 0.47% 1033 1.53% 28 2.93% 22 5.88% 10705 0.65%
13 976 1.29% 187 0.35% 967 1.43% 35 3.66% 27 7.22% 6348 0.39%
14 1295 1.71% 496 0.93% 1290 1.91% 26 2.72% 17 4.55% 19495 1.18%
15 3153 4.16% 777 1.46% 3147 4.66% 17 1.78% 11 2.94% 36188 2.20%
16 2771 3.65% 1174 2.20% 2758 4.09% 24 2.51% 17 4.55% 49165 2.99%
17 2184 2.88% 1387 2.60% 2180 3.23% 22 2.30% 15 4.01% 61147 3.72%
18 2520 3.32% 1710 3.20% 2510 3.72% 29 3.03% 24 6.42% 73556 4.47%
19 2624 3.46% 1943 3.64% 2618 3.88% 18 1.88% 10 2.67% 84226 5.12%
20 4494 5.93% 2116 3.97% 4491 6.66% 22 2.30% 14 3.74% 96689 5.87%
21 2449 3.23% 2439 4.57% 2438 3.61% 29 3.03% 20 5.35% 102492 6.23%
22 2853 3.76% 2836 5.31% 2836 4.20% 24 2.51% 16 4.28% 104978 6.38%
23 3304 4.36% 2507 4.70% 3300 4.89% 18 1.88% 12 3.21% 110066 6.69%
24 5620 7.41% 4622 8.66% 4117 6.10% 22 2.30% 16 4.28% 116431 7.07%
25 2665 3.51% 2654 4.97% 2651 3.93% 21 2.19% 22 5.88% 115154 7.00%
26 5251 6.93% 5242 9.82% 2056 3.05% 40 4.18% 21 5.61% 34486 2.10%
27 1546 2.04% 550 1.03% 1543 2.29% 28 2.93% 18 4.81% 17534 1.07%
28 675 0.89% 662 1.24% 661 0.98% 31 3.24% 18 4.81% 25542 1.55%
29 3189 4.21% 3180 5.96% 1559 2.31% 29 3.03% 20 5.35% 37076 2.25%
30 5559 7.33% 4559 8.54% 3810 5.65% 49 5.12% 29 7.75% 50775 3.08%
31 2710 3.57% 2697 5.05% 2701 4.00% 189 19.75% 155 41.44% 56505 3.43%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2285 3.01% 48 1500 2.81% 73 2281 3.38% 2138 66277 4.03%
1 66 2075 2.74% 52 1625 3.05% 66 2059 3.05% 2255 69900 4.25%
2 80 2496 3.29% 54 1699 3.18% 79 2473 3.67% 2245 69589 4.23%
3 115 3583 4.73% 89 2761 5.17% 88 2730 4.05% 2208 68439 4.16%
4 123 3831 5.05% 97 3026 5.67% 93 2906 4.31% 2312 71675 4.35%
5 127 3945 5.20% 126 3932 7.37% 73 2288 3.39% 2133 66128 4.02%
6 75 2334 3.08% 49 1546 2.90% 74 2322 3.44% 2015 62473 3.80%
7 107 3331 4.39% 81 2538 4.76% 107 3329 4.93% 2078 64409 3.91%
8 81 2517 3.32% 48 1510 2.83% 80 2497 3.70% 2005 62163 3.78%
9 90 2793 3.68% 53 1648 3.09% 89 2787 4.13% 2293 71085 4.32%
10 144 4471 5.90% 122 3811 7.14% 94 2921 4.33% 2241 69471 4.22%
11 86 2694 3.55% 86 2684 5.03% 86 2684 3.98% 2201 68223 4.14%
12 129 4018 5.30% 52 1640 3.07% 129 4008 5.94% 2323 72007 4.37%
13 176 5485 7.23% 64 1987 3.72% 176 5471 8.11% 2328 72165 4.38%
14 78 2426 3.20% 57 1775 3.33% 77 2416 3.58% 2157 66858 4.06%
15 86 2695 3.55% 86 2680 5.02% 86 2676 3.97% 2237 69338 4.21%
16 149 4622 6.10% 123 3822 7.16% 96 2993 4.44% 2212 68574 4.17%
17 76 2361 3.11% 50 1571 2.94% 75 2346 3.48% 2221 68839 4.18%
18 102 3176 4.19% 51 1590 2.98% 102 3164 4.69% 2312 71677 4.35%
19 51 1610 2.12% 51 1592 2.98% 51 1593 2.36% 2148 66584 4.05%
20 49 1543 2.04% 49 1529 2.87% 49 1532 2.27% 2039 63220 3.84%
21 122 3803 5.02% 49 1537 2.88% 122 3785 5.61% 2218 68772 4.18%
22 78 2439 3.22% 52 1640 3.07% 78 2432 3.60% 2346 72719 4.42%
23 170 5288 6.97% 119 3716 6.96% 121 3781 5.60% 2431 75366 4.58%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 18187 23.99% 799775 48.59% /webalizer/usage_200807.html
2 17791 23.46% 782011 47.51% /webalizer/usage_200805.html
3 6031 7.95% 2897 0.18% /
4 1749 2.31% 7701 0.47% /webalizer/
5 642 0.85% 4005 0.24% /webalizer/usage_200808.html
6 444 0.59% 8 0.00% /webalizer/daily_usage_200804.png
7 434 0.57% 2 0.00% /icons/back.gif
8 432 0.57% 730 0.04% /webalizer/usage_200806.html
9 428 0.56% 10 0.00% /webalizer/hourly_usage_200807.png
10 425 0.56% 2 0.00% /webalizer/hourly_usage_200804.png
11 423 0.56% 1 0.00% /default/favicon.png
12 420 0.55% 970 0.06% /webalizer/usage_200804.html
13 418 0.55% 8 0.00% /webalizer/hourly_usage_200808.png
14 417 0.55% 18 0.00% /webalizer/ctry_usage_200805.png
15 416 0.55% 2 0.00% /webalizer/hourly_usage_200806.png
16 413 0.54% 9 0.00% /webalizer/ctry_usage_200806.png
17 406 0.54% 7 0.00% /webalizer/usage.png
18 405 0.53% 21 0.00% /webalizer/ctry_usage_200807.png
19 398 0.52% 1 0.00% /icons/blank.gif
20 398 0.52% 14 0.00% /webalizer/daily_usage_200805.png
21 398 0.52% 13 0.00% /webalizer/daily_usage_200808.png
22 397 0.52% 8 0.00% /webalizer/hourly_usage_200805.png
23 396 0.52% 13 0.00% /webalizer/ctry_usage_200804.png
24 390 0.51% 2 0.00% /icons/folder.gif
25 386 0.51% 18 0.00% /webalizer/ctry_usage_200808.png
26 372 0.49% 4 0.00% /webalizer/daily_usage_200806.png
27 372 0.49% 18 0.00% /webalizer/daily_usage_200807.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 18187 23.99% 799775 48.59% /webalizer/usage_200807.html
2 17791 23.46% 782011 47.51% /webalizer/usage_200805.html
3 1749 2.31% 7701 0.47% /webalizer/
4 642 0.85% 4005 0.24% /webalizer/usage_200808.html
5 6031 7.95% 2897 0.18% /
6 420 0.55% 970 0.06% /webalizer/usage_200804.html
7 432 0.57% 730 0.04% /webalizer/usage_200806.html
8 405 0.53% 21 0.00% /webalizer/ctry_usage_200807.png
9 386 0.51% 18 0.00% /webalizer/ctry_usage_200808.png
10 372 0.49% 18 0.00% /webalizer/daily_usage_200807.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 6031 7.95% 762 83.37% /
2 642 0.85% 63 6.89% /webalizer/usage_200808.html
3 1749 2.31% 29 3.17% /webalizer/
4 17791 23.46% 24 2.63% /webalizer/usage_200805.html
5 18187 23.99% 19 2.08% /webalizer/usage_200807.html
6 420 0.55% 9 0.98% /webalizer/usage_200804.html
7 432 0.57% 8 0.88% /webalizer/usage_200806.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 6031 7.95% 755 82.97% /
2 642 0.85% 64 7.03% /webalizer/usage_200808.html
3 1749 2.31% 29 3.19% /webalizer/
4 17791 23.46% 21 2.31% /webalizer/usage_200805.html
5 18187 23.99% 20 2.20% /webalizer/usage_200807.html
6 420 0.55% 11 1.21% /webalizer/usage_200804.html
7 432 0.57% 10 1.10% /webalizer/usage_200806.html

Top 30 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 35149 46.36% 35149 65.87% 1579543 95.97% 22 2.30% 64.118.82.92
2 11025 14.54% 11025 20.66% 0 0.00% 5 0.52% net161.144.91-153.yoladom.ru
3 5599 7.38% 0 0.00% 11920 0.72% 7 0.73% infong288.kundenserver.de
4 4926 6.50% 0 0.00% 10487 0.64% 6 0.63% venus.os.pl
5 4691 6.19% 0 0.00% 9987 0.61% 6 0.63% hs04.hosting.punkt.de
6 2810 3.71% 0 0.00% 5982 0.36% 4 0.42% tux101.hoststar.ch
7 2562 3.38% 0 0.00% 5454 0.33% 3 0.31% z136.zone.ee
8 2238 2.95% 2238 4.19% 1402 0.09% 19 1.99% swhosting.ie
9 1011 1.33% 1011 1.89% 650 0.04% 31 3.24% 64-191-38-85.hostnoc.net
10 800 1.06% 800 1.50% 4723 0.29% 2 0.21% darmowefilmyhd.pl
11 781 1.03% 0 0.00% 1663 0.10% 1 0.10% dwelling.lunarbreeze.com
12 778 1.03% 0 0.00% 1656 0.10% 1 0.10% s575.evanzo-server.de
13 391 0.52% 391 0.73% 0 0.00% 72 7.52% acl1-1088bts.gw.smartbro.net
14 387 0.51% 387 0.73% 2288 0.14% 1 0.10% ns203156.ovh.net
15 350 0.46% 350 0.66% 218 0.01% 22 2.30% mail.businessoft.bg
16 180 0.24% 180 0.34% 116 0.01% 1 0.10% 88-117-115-197.adsl.highway.telekom.at
17 132 0.17% 128 0.24% 88 0.01% 20 2.09% 87.245.130.132
18 111 0.15% 111 0.21% 0 0.00% 18 1.88% 384
19 95 0.13% 95 0.18% 562 0.03% 2 0.21% webair.com
20 89 0.12% 89 0.17% 57 0.00% 55 5.75% 91.200.45.17
21 83 0.11% 36 0.07% 260 0.02% 30 3.13% crawl-66-249-73-105.googlebot.com
22 56 0.07% 56 0.10% 48 0.00% 4 0.42% 1511.ovz15.hc.ru
23 56 0.07% 56 0.10% 36 0.00% 1 0.10% p4fc26b4d.dip.t-dialin.net
24 50 0.07% 50 0.09% 32 0.00% 5 0.52% hera.dreamhost.com
25 45 0.06% 39 0.07% 149 0.01% 1 0.10% 38.104.58.118
26 44 0.06% 44 0.08% 27 0.00% 2 0.21% 77.70.7.169
27 42 0.06% 25 0.05% 606 0.04% 8 0.84% 65.55.212.73
28 37 0.05% 37 0.07% 0 0.00% 1 0.10% p4fc27aea.dip.t-dialin.net
29 37 0.05% 37 0.07% 24 0.00% 37 3.87% pool-71-180-74-176.tampfl.fios.verizon.net
30 36 0.05% 19 0.04% 86 0.01% 20 2.09% llf520184.crawl.yahoo.net

Top 10 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35149 46.36% 35149 65.87% 1579543 95.97% 22 2.30% 64.118.82.92
2 5599 7.38% 0 0.00% 11920 0.72% 7 0.73% infong288.kundenserver.de
3 4926 6.50% 0 0.00% 10487 0.64% 6 0.63% venus.os.pl
4 4691 6.19% 0 0.00% 9987 0.61% 6 0.63% hs04.hosting.punkt.de
5 2810 3.71% 0 0.00% 5982 0.36% 4 0.42% tux101.hoststar.ch
6 2562 3.38% 0 0.00% 5454 0.33% 3 0.31% z136.zone.ee
7 800 1.06% 800 1.50% 4723 0.29% 2 0.21% darmowefilmyhd.pl
8 387 0.51% 387 0.73% 2288 0.14% 1 0.10% ns203156.ovh.net
9 781 1.03% 0 0.00% 1663 0.10% 1 0.10% dwelling.lunarbreeze.com
10 778 1.03% 0 0.00% 1656 0.10% 1 0.10% s575.evanzo-server.de

Top 30 of 1261 Total Referrers
# Hits Referrer
1 9744 12.85% http://www.herbalsuite.com
2 8859 11.68% http://www.xday.pl
3 8618 11.37% http://www.mp3serwis.com.pl
4 7928 10.46% http://www.sklepyonline.com
5 2373 3.13% http://www.altstav.ru/
6 2279 3.01% http://www.dohody.net/
7 2269 2.99% http://kardiodoctor.ru/
8 2095 2.76% http://ortodoc.ru/
9 2009 2.65% http://turkishtravel.ru/
10 991 1.31% http://www.apollostudios.gr/old/Images/tmp/84/mom-hunter.php
11 991 1.31% http://www.modellismocrazytime.it/ext/modules/tmp/6/828.htm
12 990 1.31% http://russia-nudegirls.com/php/tmp/40/celeb-dick-sucking.php
13 791 1.04% http://angling101.com/beartest/language/tmp/50/fisting-lesbian-foot.php
14 791 1.04% http://breakdance010.extra.hu/vendegkonyv/images/tmp/69/between-kiss-leg.php
15 791 1.04% http://hoganvallejo63.com/video/tmp/63/775.htm
16 791 1.04% http://lest-n.ru/i/tmp/58/free-gay-personals.php
17 791 1.04% http://lidz.o12.pl/includes/js/tmp/9/big-ass-licking.php
18 791 1.04% http://mucidim.com/avatars/Actors/tmp/12/mexican-woman-ass.php
19 791 1.04% http://trupagrafik.ro/Scripts/tmp/68/sexy-leg-and-foot.php
20 791 1.04% http://utk.kz/images/tmp/64/hardcore-hentai-info-personal-remember.php
21 791 1.04% http://www.tittstgp.com/tmp/18/72.htm
22 791 1.04% http://www.vogtland-webdesign.de/kontakt/tmp/10/719.htm
23 790 1.04% http://mosspower.w-city.net.ua/download/tmp/64/black-free-hardcore-picture.php
24 790 1.04% http://www.xlass.net/tmp/12/313.htm
25 781 1.03% - (Direct Request)
26 781 1.03% http://almnet.com.pl/index_pliki/tmp/58/gay-chub-personals.php
27 781 1.03% http://ekorrep.atw.hu/stat/img/tmp/27/busty-porn-movie.php
28 781 1.03% http://fit-in-elxleben.de/Advent/tmp/16/865.htm
29 781 1.03% http://kagr.sgr10.gemeenschapsonderwijs.be/old/tmp/71/684.htm
30 781 1.03% http://teknosisbilgisayar.com.tr/iletisim_dosyalar/tmp/10/712.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% art supply stores moro il
2 1 33.33% dwelling.lunarbreeze.com
3 1 33.33% usage statistics for summary period: total search strings 2008

Top 15 of 216 Total User Agents
# Hits User Agent
1 22147 29.21% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2693 3.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 586 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
4 217 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 171 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 153 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 150 0.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 127 0.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061
9 105 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 95 0.13% Opera/9.27 (Windows NT 5.1; U; ru)
11 87 0.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 56 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
13 54 0.07% Googlebot-Image/1.0
14 53 0.07% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
15 45 0.06% panscient.com

Usage by Country for August 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 35986 47.46% 35931 67.34% 1582020 96.12% Unresolved/Unknown
2 11170 14.73% 83 0.16% 24184 1.47% Germany
3 11088 14.62% 11087 20.78% 175 0.01% Russian Federation
4 5732 7.56% 806 1.51% 15210 0.92% Poland
5 2821 3.72% 11 0.02% 5985 0.36% Switzerland
6 2562 3.38% 0 0.00% 5454 0.33% Estonia
7 2238 2.95% 2238 4.19% 1402 0.09% Ireland
8 2218 2.93% 2119 3.97% 5030 0.31% Network
9 1279 1.69% 365 0.68% 6101 0.37% US Commercial
10 350 0.46% 350 0.66% 218 0.01% Bulgaria
11 180 0.24% 180 0.34% 116 0.01% Austria
12 59 0.08% 59 0.11% 17 0.00% US Educational
13 22 0.03% 21 0.04% 2 0.00% Brazil
14 14 0.02% 14 0.03% 0 0.00% Czech Republic
15 10 0.01% 5 0.01% 12 0.00% Seychelles
16 10 0.01% 10 0.02% 6 0.00% United Kingdom
17 7 0.01% 6 0.01% 2 0.00% Belarus
18 7 0.01% 7 0.01% 1 0.00% Malaysia
19 6 0.01% 6 0.01% 2 0.00% France
20 5 0.01% 5 0.01% 1 0.00% Non-Profit Organization
21 5 0.01% 5 0.01% 0 0.00% Romania
22 4 0.01% 4 0.01% 1 0.00% Argentina
23 4 0.01% 4 0.01% 2 0.00% Colombia
24 4 0.01% 4 0.01% 0 0.00% Jordan
25 4 0.01% 4 0.01% 2 0.00% Sweden
26 4 0.01% 4 0.01% 1 0.00% Taiwan
27 3 0.00% 3 0.01% 1 0.00% Canada
28 3 0.00% 3 0.01% 0 0.00% Chile
29 3 0.00% 3 0.01% 0 0.00% Korea (South)
30 3 0.00% 3 0.01% 0 0.00% Latvia


Generated by Webalizer Version 2.01